Mobile Drawer Unit with 8 Drawers, Long Version, Equipped with Anti-Tilt System and Assort of 1,061 tools
• 1 drawer of 1,176×367 mm full extension, mounted on telescopic ball bearing runners
• 7 drawers of 882×367 mm full extension, mounted on telescopic ball bearing slides:
6 drawers height 70 mm
1 drawer height 140 mm• MDF worktop covered in stainless steel with holes for placing a vice 1599F/125 or 1599GI/125 (to be ordered separately) and 6 small parts trays
• High-strength nylon front panels, with integrated
label holder• Drawer top protected by foam rubber mats
• Removable side compartment, mounted on telescopic ball bearing guides, with shelf and lock
• Four Ø 150 mm wheels, 2 of which are fixed and 2 swivel with
brakes• 3 safety
locks• Integrated
paper holder• Integrated bottle holder
• Static load capacity: 1,100 kg
• Possibility to insert:
up to 8 EVA soft trays or rigid ABS thermoformed trays in the 1,176×367 mm
drawer up to 6 EVA soft trays or rigid ABS thermoformed trays in the 882×367 mm drawer
![]() |
42 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-27-30-32 mm | 22 |
| BW 55 | Double open-ended spanners 6×7-8×9-10×11-12×13-14×15-16×17-18×19-20×22-21×23-24×27-30×32 mm | 11 | |
| BW 94 | Pipe fitting wrenches 8×10-10×11-11×13-12×14-17×19-19×22-22×24 mm | 7 | |
| BW 141 | Ratchet Straight Combination Wrenches 8-9-10-11-12-13-14-15-16-17-18-19 mm |
12 | |
| BW 30 | Punches Ø 2-3-4 mm | 3 | |
| BW 31 | Pin Punch Ø 2-3-4-5-6-8 mm | 6 | |
| BW 32 | Burin Ø 4 mm | 1 | |
| BW 32AU | Automatic burin | 1 | |
| BW 34 | Flat chisels 150-175 mm | 2 | |
| BW 36 | Nozzles 150 mm | 1 | |
![]() |
1032 | 19÷60 mm | 1 |
![]() |
1034 | 19÷60 mm | 1 |
![]() |
1036 | 19÷60 mm | 1 |
![]() |
1038 | 19÷60 mm | 1 |
| BW 1048 | Adjustable pliers closed hinge 250 mm | 1 | |
| BW 1047 | Adjustable push-button pliers 240 mm | 1 | |
| BW 1052 | Self-locking pliers concave jaws 190-240 mm | 2 | |
| BW 1082BM | Diagonal cutters 160 mm | 1 | |
| BW 1150BM | Acting Combination Pliers 180 mm | 1 | |
| BW 1166BM | Straight Half-Round Nose Pliers 200 mm | 1 | |
| BW 1168BM | Half-round nose pliers 200 mm | 1 | |
| BW 1370 | German type hammer 300 g | 1 | |
| BW 1380 | Bribes 1000 g | 1 | |
| BW 1390 | Sledgehammer with plastic flaps Ø 35 mm | 1 | |
| BW 990 | Spring tweezers with straight fine tips 130 mm | 1 | |
| BW 991 | Tweezers with curved fine tips 130 mm | 1 | |
| BW 993 | Spring clamp with pin, stainless steel 145 mm | 1 | |
| BW 994 | Tweezers with 150 mm wide straight tips | 1 | |
| BW 720L | Machine socket wrenches 1/2″ series 10-12-13-15-17-19-21-24-27-30- mm | 10 | |
| BW 720/21 | Machine extension – 1/2″ 125 mm | 1 | |
| BW 720/25 | Machine joint with 1/2″ male and female square connections |
1 | |
| BW 910/16F | Fitting – F3/8″xM1/2″ 3/8″ – 1/2″ | 1 | |
| BW 920/15 | 1/2″ – 3/8″ | 1 | |
| BW 920/16 | Fitting – F1/2″xM3/4″ 1/2″ – 3/4″ | 1 | |
| BW 920A | Hex socket wrenches 1/2″ 8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-27-30-32 mm | 20 | |
| BW 920FTX | 1/2″ socket wrenches for screws with 1/2″ Torx® profile heads E10-E12-E14-E16-E18-E20-E22-E24 | 8 | |
| BW 920PE | Hexagonal socket wrenches 1/2″ 5-6-7-8-9-10-12-14 mm | 8 | |
| BW 920PE-L | Hexagon socket wrenches 1/2″ long 5-6-7-8-9-10-12-14 mm | 8 | |
| BW 920PE-XL | Extra-long hexagonal socket wrenches 1/2″ 10-12-14 mm | 3 | |
| BW 920TX | Socket wrenches for 1/2″ Torx® screws T27-T30-T40-T45-T50-T55-T60 | 7 | |
| BW 920TX-L | Socket wrenches for 1/2″ Torx® screws T30-T40-T45-T50-T55-T60-T70 | 7 | |
| BW 920TX-XL | Socket wrenches for Torx® screws extra long 1/2″ T45-T50-T55 | 3 | |
| BW 920AL | Hexagonal Socket Long Socket 1/2″ 10-12-13-14-15-16-17-18-19-21-22-24-27-30-32 mm | 15 | |
| BW 920/20 | Extension – 1/2″ 75 mm | 1 | |
| BW 920/21 | Extension – 1/2″ 125 mm | 1 | |
| BW 920/22 | Extension – 1/2″ 250 mm | 1 | |
| BW 920/25 | 1/2″ joint | 1 | |
| BW 920M/35 | Male square 1/2″ articulated 375 mm | 1 | |
| BW 920M/35L | Male square 1/2″ articulated 600 mm | 1 | |
![]() |
920E/55 | Ø 267 mm | 1 |
| BW 97TX/SC8 | Set of 8 bent wrenches for Torx® screws, burnished, with plastic holder T9-T10-T15-T20-T25-T27-T30-T40 |
8 | |
| BW 96/SC9 | Set of 9 hex wrenches 1.5-2-2.5-3-4-5-6-8-10 mm | 9 | |
| BW 862F/A7 | 5.5-6-7-8-10-12-13mm | 7 | |
| BW 96T | Hex Wrenches with Handle 2-2.5-3-4-5-6-7-8-10 mm | 9 | |
![]() |
BW 1256/C21-1 | Micro screwdriver with 21 interchangeable 4 mm bits and 4 mm handle |
22 |
| BW 900 | Hex sockets 1/4″ 4-4.5-5-5.5-6-7-8-9-10-11-12-13-14 mm | 13 | |
| BW 900L | 1/4″ Long Hand Sockets 4-4.5-5-5.5-6-7-8-9-10-11-12-13-14 mm | 13 | |
| BW 900FTX | Hand Sockets for 1/4″ Torx® Profile Heads Screws E4-E5-E6-E7-E8-E10 |
6 | |
| BW 900ME | Hexagonal Socket Wrenches 1/4″ 3-4-5-6-7-8-10 mm | 7 | |
| BW 900TX | Male screwdriver sockets for 1/4″ Torx® screws T06-T07-T08-T09-T10-T15-T20-T25 | 8 | |
| BW 900LP | Screwdriver sockets for slotted screws 1/4″ 0.8×4-1×5.5-1.2×6.5-1.2×8 mm | 4 | |
| BW 900PH | Screwdriver sockets for Phillips® screws 1/4″ PH0-PH1-PH2-PH3 | 4 | |
| BW 895/1 | Bit sockets for BW 861, BW 862, BW 866 |
1 | |
| BW 900/20 | Extension – 1/4″ 50 mm | 1 | |
| BW 900/20L | Extension – 1/4″ 100 mm | 1 | |
| BW 900/21 | Extension – 1/4″ 150 mm | 1 | |
| BW 900/22 | Extension – 1/4″ 250 mm | 1 | |
| BW 900/25 | 1/4″ joint | 1 | |
| BW 900/30 | Square with handle 1/4″ 150 mm | 1 | |
| BW 900FL | Flexible Extension – 1/4″ 150 mm | 1 | |
| BW 900/42 | Sliding square 1/4″ 115 mm | 1 | |
![]() |
900E/55 | 125 mm | 1 |
| BW 910A | Hexagonal Socket Wrenches 3/8″ 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-24 mm |
18 | |
| BW 910AL | Hexagonal Socket Long Socket 3/8″ 8-10-11-12-13-14-17-19 mm | 8 | |
| BW 910FTX | Hand Sockets for 3/8″ Torx® Profile Head Screws E6-E7-E8-E10-E11-E12-E14 |
7 | |
| BW 910PE | Hexagonal socket wrenches 3/8″ 4-5-6-7-8-9-10 mm | 7 | |
| BW 910TX | Socket wrenches for 3/8″ Torx® screws T15-T20-T25-T27-T30-T40-T45 |
7 | |
| BW 910/20 | Extension – 3/8″ 75 mm | 1 | |
| BW 910/21 | Extension – 3/8″ 125 mm | 1 | |
| BW 910/22 | 150 mm | 1 | |
| BW 910/22L | Extension – 3/8″ 250 mm | 1 | |
| BW 910/25 | 3/8″ joint | 1 | |
| BW 910M/35 | 3/8″ Articulated Male Square | 1 | |
![]() |
910E/55 | 204 mm | 1 |
| BW 920/15F | Fitting – F1/2″xM3/8″ 1/2″ – 3/8″ | 1 | |
| BW 910/15 | Fitting – F3/8″ xM1/4 3/8″ – 1/4″ | 1 | |
| BW 910/16 | 1/2″ male and 3/8″ female square fitting 3/8″ – 1/2″ | 1 | |
| BW 96BPC/SC9 | Set of 9 bent hexagon key wrenches with a ball end 1.5-2-2.5-3-4-5-6-8-10 mm | 9 | |
| BW 1719BMA8/Q | Square files with sweet and thin cut, with handle 200 mm | 1 | |
| BW 1719BMA8/T | Sweet and Sweet Cut Triangular Files, with Handle ▲ 200 mm | 1 | |
| BW 1719BMA8/P | Flat Sweet Cut Files, with Handle ▌200 mm | 1 | |
| BW 1719BMA8/M | Half-round files, sweet cut, with handle 200 mm | 1 | |
| BW 1719BMA8/R | Sweet and sweet round files, with handle 200 mm | 1 | |
| BW 440 | Coarse pitch round dies in chrome steel M3-M4-M5-M6-M7-M8-M9 |
7 | |
| BW 435/0 | Adjustable tap wrench M1÷M8 steel body |
1 | |
| BW 435/1.5 | Adjustable tap wrenches M3÷M10 steel body |
1 | |
| BW 444/1A | Die turner, steel body 25×9 mm | 1 | |
| BW 430 | Set of 3 Hand Roughing Taps, Intermediate, Coarse Pitch Finisher , Chrome Steel M2-M3-M4-M5-M6-M7-M8-M9-M10-M12-M14-M16-M18-M20 |
14 | |
| BW 1687D | Straight precision tip | 1 | |
| BW 1687U | Precision hook tip | 1 | |
| BW 1687A | Precision tip bent at 90° | 1 | |
| BW 1687AC | Short bent precision tip | 1 | |
| BW 666N/20 | Snap-action torque wrenches with reversible ratchet for right-handed tightening tightening accuracy ± 4% 40÷200 Nm |
1 | |
| BW 720 | Machine socket wrenches 1/2″ 10-12-13-15-17-19-21-24-27-30 mm | 10 | |
| BW 1253 | Screwdriver 0.5×100 mm | 1 | |
| BW 1257LP | Micro screwdriver for slotted head screws 1.5-2.0-2.5-3.0 mm |
4 | |
| BW 1257PH | Micro screwdriver for Phillips® screws PH00-PH0-PH1 |
3 | |
| BW 1728BM | Saw blades 300 mm | 1 | |
| BW 1728LA | Saw blades 150 mm | 1 | |
| BW 1257TX | Micro Wrench Screwdriver for Torx® Screws T5-T6-T7-T8-T9-T10 |
6 | |
| BW 943FL | Flexible hexagonal sockets with handle 6-7-8 mm |
3 | |
| BW 1692/5 | Tape measures 5 m | 1 | |
| BW 1712T | Telescopic magnet 665 mm | 1 | |
| BW 1606T | Tube lug pliers, 4-sided crimp | 1 | |
| BW 1608 | Pliers for pre-insulated cable lugs | 1 | |
| BW 1725 | Hacksaw 420 mm | 1 | |
| BW 1725CR | Mini Saw 260 mm | 1 | |
| BW 1737NX | Steel wire brush 270 mm | 1 | |
![]() |
1771 | 18 mm | 1 |
| BW 1771RL | 10 x 18 mm segment saw blades for BW 1771 and BW 1771BM 10x cutters |
10 | |
![]() |
1770A | 9 mm | 1 |
| BW 1770RL | 10 9 mm segment blades for BW 1770, BW 1770A and BW 1770BM 10x cutters |
10 | |
| BW 1650 | Vernier caliper 150 mm | 1 | |
| BW 1833S | High-brightness LED flashlight made of robust anodized aluminum, 200 lumens 200 lumens |
1 | |
| BW 1715 | Telescopic mirror 530 mm | 1 | |
| BW 1720/B6 | Needle File Series in Plastic Bag |
1 | |
| BW 1128BMX | Electricians’ scissors stainless steel straight blades with micro-teeth 150 mm |
1 | |
| BW 1149F | Self-adjusting front wire stripping pliers | 1 | |
| BW 1602 | Pliers for pre-insulated cable lugs | 1 | |
| BW 1603 | Pliers for non-insulated cable lugs | 1 | |
| 861/C100 | 100 | ||
| BW 410/SP19 | Set of rolled drill bits in plastic case Ø 1÷10 x 0.5 mm |
19 | |
| BW 861MIX/C62 | | 62 | |
![]() |
1620-M | 0.25÷1.5 mm2 | 1 |
![]() |
1620-M | 1.5÷2.5 mm2 | 1 |
![]() |
1628-C | 1.5÷2.5 mm2 | 1 |
![]() |
2080/V6-U | 1 | |
| 943E | 5-5,5-6-7-8-9-10-11-12-13-14 mm | 11 | |
![]() |
1201E | 2.5×50-3×75-4×100-5.5×125-6.5×150-8×200 mm | 6 |
![]() |
1202E | PH0x60-PH1x80-PH2x100-PH3x150 mm | 4 |
![]() |
1201EN | 4×30 mm | 1 |
![]() |
1202EN | PH1x30 mm | 1 |
![]() |
1207E/TX | T06-T07-T08-T09-T10-T15-T20-T25-T27-T30-T40-T45 | 12 |
| Product Name | Art. | Color | ||
|---|---|---|---|---|
| 024006381 | BW 2400 RSC24AXXL-O | ![]() |
||
| 024006387 | BW 2400 RSC24AXXL-A | ![]() |
||
| 024006383 | BW 2400 RSC24AXXL-R | ![]() |

















































Reviews
There are no reviews yet.