BW C50S service trolley with 3 drawers and assortment of 189 tools
Main features:
• Thermoplastic worktop
• Thermoplastic worktop
• 3 drawers of 588×367 mm, height 70 mm, mounted on telescopic ball guides
• Drawer top protected by foam rubber mats
• Front central security lock
• Front central security lock
• Practical side screwdriver holder included
• Two side can holders integrated into the structure
• Large lower shelf protected with anti-oil and anti-petrol rubber mat
• Two side can holders integrated into the structure
• Large lower shelf protected with anti-oil and anti-petrol rubber mat
• Four wheels Ø 125 mm: 2 fixed and 2 swivel (one with brake)
• Static load capacity: 400 kg
• Static load capacity: 400 kg
• Capacity of each drawer: 15 kg evenly distributed
………………………………………………………………………………………………………………………………………………………………………………………………………….
BW 42 | Combination wrenches 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24 mm | 19 |
1201E | flat blade screwdriver 2,5×50-3×75-4×100-5,5×125-6,5×150-8×200 mm | 6 |
1202E | Phillips® PH0x60-PH1x80-PH2x100-PH3x150 mm | 4 |
1201EN | screwdriver for screws with notch 4×30 mm | 1 |
1202EN | Phillips® PH1x30 mm screwdriver | 1 |
BW 32 | Bulino Ø 4 mm | 1 |
BW 34 | Flat chisels 150 mm | 1 |
BW 36 | Ugnetti 150 mm | 1 |
BW 1048 | Adjustable pliers closed hinge 250 mm | 1 |
BW 1082BM | Diagonal cutting edge cutters 160 mm | 1 |
BW 1150BM | Acting universal calipers 180 mm | 1 |
BW 1166BM | Straight half-round pliers 200 mm | 1 |
BW 1370 | German type hammer 500 g | 1 |
BW 1390 | Mazzuola with plastic doors Ø 35 mm | 1 |
1032 | Straight coat pliers for elastic rings, for holes 180 mm | 1 |
1034 | bent pliers for elastic rings, for holes 170 mm | 1 |
1036 | straight ribs for elastic rings, for shafts 175 mm | 1 |
1038 | bent pliers for elastic rings, for shafts 175 mm | 1 |
BW 96BPC/SC9 | Set of 9 folded hexagonal male wrenches with a spherical end 1.5-2-2.5-3-4-5-6-8-10 mm | 9 |
BW 111 | Adjustable roller wrench 250 mm | 1 |
BW 861/C61 | Set of 60 inserts with magnetic insert holder, in pocket case |
61 |
BW 895/1 | Insert sockets for BW 861, BW 862, BW 866 1/4″ – 1/4″ |
1 |
BW 900 | Hexagonal socket wrenches 1/4″ 4-4,5-5-5,5-6-7-8-9-10-11-12-13-14 mm | 13 |
BW 900ME | Hex male socket wrenches 1/4″ 3-4-5-6-7-8 mm | 6 |
BW 900TX | Socket wrenches with male screw screws with Torx® imprint 1/4″ T06-T07-T08-T09-T10-T15-T20-T25 | 8 |
BW 900/20 | Extension – 1/4″ 50 mm | 1 |
BW 900/20L | Extension – 1/4″ 100 mm | 1 |
BW 900/25 | Joint 1/4″ | 1 |
BW 900/30 | Square with handle 1/4″ 150 mm | 1 |
BW 900/42 | Sliding square 1/4″ 115 mm | 1 |
BW 900/55 | Reversible ratchet 1/4″ 150 mm | 1 |
BW 910/16F | Fitting – F3/8″xM1/2″ 3/8″ – 1/2″ | 1 |
BW 920A | Hexagonal socket wrenches 1/2″ 8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-27-30-32 mm | 20 |
BW 920PE | Hex male socket wrenches 1/2″ 5-6-7-8-9-10-12-14 mm | 8 |
BW 920TX | Male socket wrenches for screws with Torx® imprint 1/2″ T27-T30-T40-T45-T50-T55-T60 | 7 |
BW 920/21 | Extension – 1/2″ 125 mm | 1 |
BW 920/22 | Extension – 1/2″ 250 mm | 1 |
BW 920/25 | Joint 1/2″ | 1 |
BW 920/55 | Reversible ratchet 260 mm |
Reviews
There are no reviews yet.