Mobile chest of drawers with 6 drawers and assortment of 196 universal utensils in soft EVA tray
Main features:
• ABS worktop with 6 small parts trays
• Six drawers of 570×410 mm, mounted on telescopic ball guides: 1 drawer height 80 mm 4 drawers height 110 mm 1 drawer height 160 mm
• Drawer top protected by foam mats
.• Four wheels Ø 125 mm: 2 fixed and 2 swivel with brake.
• Front central security lock.
• Static load capacity: 150 kg.
• Six drawers of 570×410 mm, mounted on telescopic ball guides: 1 drawer height 80 mm 4 drawers height 110 mm 1 drawer height 160 mm
• Drawer top protected by foam mats
.• Four wheels Ø 125 mm: 2 fixed and 2 swivel with brake.
• Front central security lock.
• Static load capacity: 150 kg.
BW 42 | Combination wrenches  6-7-8-9-10-11-12-13-14-15-16-17-19-21-22-24 mm          16pcs | ||
BW 96BPC/SC9 | Set of 9 folded hexagonal male wrenches with a spherical end   1.5-2-2.5-3-4-5-6-8-10 mm | 9 | |
BW 1719BMA8/P | Half-sweet cut flat files, with handle ▌200 mm | 1 | |
BW 1719BMA8/M | Half-round half-cut files, with handle  200 mm | 1 | |
BW 1719BMA8/R | Half-sweet cut round files, with handle  200 mm | 1 | |
BW 1128BMX | Scissors for electricians straight stainless steel blades with micro-teeth 145 mm |
1 | |
1201E | Flat blade screwdriver  3.5×100-5.5×150-6.5×150 mm | 3 | |
1201EN | screwdriver for notched head screws  4×30 mm | 1 | |
1202E | Phillips® screwdriver  PH1x80-PH2x100 mm | 2 | |
1202EN | Phillips® screwdriver  PH1x30 mm | 1 | |
BW 920A | Hexagonal socket wrenches 1/2″ Â 12-13-14-15-16-17-18-19-20-21-22-24-27-30-32 mm | 15 | |
BW 900 | Hexagonal socket wrenches 1/4″  4-4.5-5-5.5-6-7-8-9-10-11-12-13-14 mm | 13 | |
BW 900L | 1/4″ long hand-held socket wrenches  6-7-8-9-10-11-12-13 mm | 8 | |
BW 895/1 | Insert sockets for BW 861, BW 862, BW 866 |
1 | |
BW 900/20 | Extension – 1/4″ 50 mm | 1 | |
BW 900/20L | Extension – 1/4″ 100 mm | 1 | |
BW 900/25 | Joint 1/4″ | 1 | |
BW 900/30 | Square with handle 1/4″ 150 mm | 1 | |
BW 900/42 | Sliding panel 1/4″ | 1 | |
BW 900/55 | Reversible ratchet 1/4″ Â 150 mm | 1 | |
BW 910/16F | Fitting – F3/8″xM1/2″ Â 3/8″ – 1/2″ | 1 | |
BW 920AL | Hand wrenches long hexagonal mouth 1/2″ Â 14-15-17-19 mm | 4 | |
BW 920/21 | Extension – 1/2″ 125 mm | 1 | |
BW 920/22 | Extension – 1/2″ 250 mm | 1 | |
BW 920/25 | Joint 1/2″ | 1 | |
BW 920/55 | Reversible ratchet  260 mm | 1 | |
BW 956C | 1/2″ female square span socket wrenches for spark plugs 16 mm (5/8″) – 21 mm (13/16″) |
2 | |
![]() |
BW 1256/C21-1 | Microscrewdriver with 21 interchangeable 4 mm inserts and handle  4 mm |
22 |
BW 31 | Plug destroyer Ø 2-3-4-5-6 mm | 5 | |
1771 | cutter 18 mm | 1 | |
BW 1771RL | 10 Sector blades 18 mm for cutter BW 1771 and BW 1771BM 10x |
1 | |
BW 1048 | Adjustable pliers closed hinge 250 mm | 1 | |
BW 1082BM | Diagonal cutting edge cutters  160 mm | 1 | |
BW 1150BM | Impressive universal pliers 180 mm | 1 | |
BW 1166BM | Straight half-round pliers  160 mm | 1 | |
BW 1692 | Tape Meter 3 m | 1 | |
BW 1370 | German type hammer  300 g | 1 | |
BW 1390 | Mazzuola with plastic doors Ø 35 mm | 1 |
Reviews
There are no reviews yet.